Home

Gymnastik Bermad Damm ara c aml Missverständnis Lebensraum Trampling

Targeting SAMHD1 with hydroxyurea in first‐line cytarabine‐based therapy of  newly diagnosed acute myeloid leukaemia: Results from the HEAT‐AML trial -  Jädersten - 2022 - Journal of Internal Medicine - Wiley Online Library
Targeting SAMHD1 with hydroxyurea in first‐line cytarabine‐based therapy of newly diagnosed acute myeloid leukaemia: Results from the HEAT‐AML trial - Jädersten - 2022 - Journal of Internal Medicine - Wiley Online Library

Cytarabine Dose for Acute Myeloid Leukemia | NEJM
Cytarabine Dose for Acute Myeloid Leukemia | NEJM

DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... |  Download Scientific Diagram
DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... | Download Scientific Diagram

SNP analyses in cytarabine metabolizing enzymes in AML patients and their  impact on treatment response and patient survival: identification of CDA  SNP C-451T as an independent prognostic parameter for survival | Leukemia
SNP analyses in cytarabine metabolizing enzymes in AML patients and their impact on treatment response and patient survival: identification of CDA SNP C-451T as an independent prognostic parameter for survival | Leukemia

Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used  in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia  (AL Stock Vector Image & Art - Alamy
Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia (AL Stock Vector Image & Art - Alamy

Selinexor combined with cladribine, cytarabine, and filgrastim in relapsed  or refractory acute myeloid leukemia | Haematologica
Selinexor combined with cladribine, cytarabine, and filgrastim in relapsed or refractory acute myeloid leukemia | Haematologica

Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used  in treatment of acute myeloid leukemia (AML), etc Stock Photo - Alamy
Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used in treatment of acute myeloid leukemia (AML), etc Stock Photo - Alamy

Primary AML cells and cell lines resistant to cytarabine, daunorubicin... |  Download Scientific Diagram
Primary AML cells and cell lines resistant to cytarabine, daunorubicin... | Download Scientific Diagram

Cytarabine-induced differentiation of AML cells depends on Chk1 activation  and shares the mechanism with inhibitors of DHODH and pyrimidine synthesis  | Scientific Reports
Cytarabine-induced differentiation of AML cells depends on Chk1 activation and shares the mechanism with inhibitors of DHODH and pyrimidine synthesis | Scientific Reports

The effects of cytarabine combined with ginsenoside compound K  synergistically induce DNA damage in acute myeloid leukemia cells -  ScienceDirect
The effects of cytarabine combined with ginsenoside compound K synergistically induce DNA damage in acute myeloid leukemia cells - ScienceDirect

Stabilization of SAMHD1 by NONO is crucial for Ara-C resistance in AML |  Cell Death & Disease
Stabilization of SAMHD1 by NONO is crucial for Ara-C resistance in AML | Cell Death & Disease

Mitochondrial determinants of response and resistance to venetoclax plus  cytarabine duplet therapy in acute myeloid leukemia | bioRxiv
Mitochondrial determinants of response and resistance to venetoclax plus cytarabine duplet therapy in acute myeloid leukemia | bioRxiv

Cytarabine - Wikipedia
Cytarabine - Wikipedia

Cancers | Free Full-Text | Dendrogenin A Synergizes with Cytarabine to Kill Acute  Myeloid Leukemia Cells In Vitro and In Vivo
Cancers | Free Full-Text | Dendrogenin A Synergizes with Cytarabine to Kill Acute Myeloid Leukemia Cells In Vitro and In Vivo

Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML |  Leukemia
Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML | Leukemia

Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell  death | BMC Cancer | Full Text
Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell death | BMC Cancer | Full Text

The effects of cytarabine combined with ginsenoside compound K  synergistically induce DNA damage in acute myeloid leukemia cells -  ScienceDirect
The effects of cytarabine combined with ginsenoside compound K synergistically induce DNA damage in acute myeloid leukemia cells - ScienceDirect

Ribonucleotide reductase inhibitors suppress SAMHD1 ara‐CTPase activity  enhancing cytarabine efficacy | EMBO Molecular Medicine
Ribonucleotide reductase inhibitors suppress SAMHD1 ara‐CTPase activity enhancing cytarabine efficacy | EMBO Molecular Medicine

Phase I and pharmacokinetic study of elacytarabine, a novel 5′-elaidic acid  derivative of cytarabine, in adults with refractory hematological  malignancies | Leukemia
Phase I and pharmacokinetic study of elacytarabine, a novel 5′-elaidic acid derivative of cytarabine, in adults with refractory hematological malignancies | Leukemia

IJMS | Free Full-Text | Inhibition of Autophagy Does Not Re-Sensitize Acute  Myeloid Leukemia Cells Resistant to Cytarabine
IJMS | Free Full-Text | Inhibition of Autophagy Does Not Re-Sensitize Acute Myeloid Leukemia Cells Resistant to Cytarabine

Sequential Treatment with Cytarabine and Decitabine Has an Increased  Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of  Childhood Acute Myeloid Leukemia | PLOS ONE
Sequential Treatment with Cytarabine and Decitabine Has an Increased Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of Childhood Acute Myeloid Leukemia | PLOS ONE

Expression of TFRC helps to improve the antineoplastic effect of Ara-C on  AML cells through a targeted delivery carrier | Journal of  Nanobiotechnology | Full Text
Expression of TFRC helps to improve the antineoplastic effect of Ara-C on AML cells through a targeted delivery carrier | Journal of Nanobiotechnology | Full Text

Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics
Acute myeloid leukaemia (AML) and cytarabine pharmacogenomics

Combination strategies to promote sensitivity to cytarabine-induced  replication stress in acute myeloid leukemia with and without DNMT3A  mutations - Experimental Hematology
Combination strategies to promote sensitivity to cytarabine-induced replication stress in acute myeloid leukemia with and without DNMT3A mutations - Experimental Hematology

Mathematical Models for the Influence of Cytarabine on White Blood Cell  Dynamics in Acute Myeloid Leukemia | bioRxiv
Mathematical Models for the Influence of Cytarabine on White Blood Cell Dynamics in Acute Myeloid Leukemia | bioRxiv

RNA expression of genes involved in cytarabine metabolism and transport  predicts cytarabine response in acute myeloid leukemia | Pharmacogenomics
RNA expression of genes involved in cytarabine metabolism and transport predicts cytarabine response in acute myeloid leukemia | Pharmacogenomics

PDF] Sense and nonsense of high-dose cytarabine for acute myeloid leukemia.  | Semantic Scholar
PDF] Sense and nonsense of high-dose cytarabine for acute myeloid leukemia. | Semantic Scholar